System Monitor Task Properties
Task Properties: System Monitor Task
Property | UI Field Name | Description | Specifications | Required | Patchable (Instance Only) |
|---|---|---|---|---|---|
| By Scale | Scale of the number you entered in | Valid values:
Default is MB (2). | N | Y |
| Condition | Specification for whether you want to check for free disk space greater than or less than the amount specified in the Resource Available field. | Valid values:
Default is > (1). | N | Y |
| Mount Points or Drives | Specific mount point or drive, such as drive C: for Windows, that you want to limit the check to. | Y | Y | |
| Resource Available | Used in conjunction with | Integer. | Y | Y |
| Monitor Type | Type of system status to monitor for. | Valid values:
Default is DISKFREESPC (1). | N | Y |
| Use Exit Code On Failed | Specification for whether the monitor ends in a Success status with Exit Code 255 on failure instead of ending in the Failed status. | Boolean value of the exit code | N | Y |
Task Instance Properties: System Monitor Task
Property | UI Field Name | Description | Patchable (Instance Only) |
|---|---|---|---|
| Actual Available | Amount of free disk space on the specified system. | Y |
| Actual Scale | Scale of | Y |